|
|
|
|||
|
|
|
|||
|
| Letters from the Editor (2) | ||
| News (0) | ||
| Events (0) | ||
| Public notices (0) | ||
| Job offers (0) | ||
| Classifieds (0) |
| Physical Justification for the Einstein Real Gravity formulation of General Relativity | ||
| The Universal Euler Equation in Einstein Real Gravity | ||
| New Tolman-Oppenheimer-Volkoff Formula in Einstein Real Gravity | ||
| The Regular Reissner-Nordstrom-Schwarzschild and Kerr-Newman-Schwarzschild Metrics | ||
| The Rotating and Regular Kerr-Schwarzschild Metric Solution | ||
| Settling the Misner-Yilmaz Controversy in Einstein Real Gravity | ||
| The Physical Source of Infinities in Quantum Field Theory and Statistical Mechanics | ||
| 14 Articles in Astrophysics, Black Holes, ECOs and MECOs (1994-2021) | ||
| 20 Articles in Classical and Quantum Gravitational Theory (2018-2025) | ||
| 11 Articles in Statistical Field Theory (1995-2021) | ||
| Toward Quantum Real Gravity | ||
| Lagrangian and Hamiltonian Formulations of Classical and Quantum Real Gravity | ||
| The Theory of Real Gravitational Fields in Einstein General Relativity | ||
| Planetary Orbits from the Regular Schwarzschild Metric | ||
| The Regular Schwarzschild Solution and its Induced Singular Matter Source | ||
| Physical Evolutionary Cosmology | ||
| The Schwarzschild and Hilbert Solutions in Einstein Real (Strong) Gravity | ||
| Einstein Real Gravity Beyond The Newton Gauge | ||
| High Density Stars in Einstein Real Gravity | ||
| The Universal Matter Dynamics Equation of Einstein General Relativity | ||
| General Hydrodynamical Evolution Equation in Einstein Real Gravity | ||
| Gravitational Energy and Star Equilibrium in Einstein Real Gravity | ||
| The Classical Theory of Einstein Real Gravity | ||
| Particle-Hole Description of the Bogoliubov Dilute Bosonic Gas Model in Small (Finite) Systems | ||
| Energy-Momentum Conservation and the Freud Identity in General Relativity | ||
| Comparative Analysis and Complete Equivalence of Einstein and Yilmaz General Relativity | ||
| The Physical Nature of Sagittarius A* and The Event Horizon Telescope Data | ||
| Biorthogonal Statistical Field Dynamics | ||
| Sagittarius A* and a revealing far-IR Image from the 2013 Sofia/Forcast Mission | ||
| The Active Galactic Nucleus Sgr A* and The Event Horizon Telescope Data | ||
| Separating Coordinates from Pure Gravity Effects in Einstein and Yilmaz General Relativity | ||
| Traditional Linnaean Synthetic Systematics and Cladistics in Paleontology | ||
| The Active Galactic Nuclei Sgr A* and M87* are Magnetic Eternally Collapsing Objects, not Kerr Black Holes | ||
| The Uniquely Consistent and Finite Local Quantum Field Theory of Gravity | ||
| No Stringy/Brany Behavior (zero entropy) in Yilmaz Exponential Metric Theory | ||
| No Black Hole Mergers Sources for LIGO/Virgo Gravitational Waves and Accreting Super Quasar J1342+0928 | ||
| Eternally Collapsing Objects (ECOs) and Quantum Black Holes | ||
| Fake Physics : Black Hole Thermodynamics, The Holographic Principle and Emergent Gravity | ||
| Non-Equilibrium and Quasi-Equilibrium Statistical Field Dynamics in Rigged Hilbert Space | ||
| α-Representations of the Microcanonical KMS Conditions for Small (Finite) Systems | ||
| No Bose-Einstein Condensation in Bosonic Ideal Gases | ||
| Misleading Concepts in Quantum Gravity: Black Hole Thermodynamics and The Holographic Principle | ||
| Microcanonical KMS Conditions and Propagators for Small (Finite) Systems | ||
| Statistical Distributions and Particle-Hole Canonical Transformations in Small (Finite) Systems | ||
| Statistical Mechanics of Gamow States | ||
| Tilde Fields in Thermo Field Dynamics are Many-Body Physical Holes |